Project Special Purpose Vehicle (SPV) | Talettutayi Solar Projects Two Private Limited („Karnataka II“) |
---|---|
Location | Kerehalli Village, Koppal District, Bundesstaat Karnataka, India Location: 15.371604° N, 76.307229° E |
Technical Specifications | Project site: 484,328 m² Solar irradiation at project site: 2,026 kWh/m²/year (SolarGIS) Grid connection: To an existing 110 kV Kerehalli KPTCL substation, 2 km away Fixed tilt mounting structure, using polycrystalline solar PV technology 29,295 modules of rating 325Wp and 53,136 modules of rating 330Wp |
Reach of Electricity Supply | 41,988 people |
New permanent jobs | 12 in the plant |
Supplier/Manufacturer | Solar Modules: JA Solar (China) Solar Inverters: TBEA (China) Inverter Transformer: Shilchar (India) Power Transformer: Voltamp (India) Mounting Systems: Ganges Internationale Control Panels: TBD HT Cables: Apar Industries Ltd. (India) LT Cables: Apar Industries Ltd. (India) String Cable: Apar Industries Ltd. (India) Junction Boxes: Trinity Touch (United Kingdom) |
General Contractor (EPC) | Jakson Limited |
Operations & Maintenance | Jakson Limited (5 years) |
Lender’s Engineer | TUV Rheinland (India) Pvt. Ltd. |
Electricity Offtake Counterparty | Grid Connection Agreement with Karnataka Power Transmission Corporation Power Purchase Agreement with Bangalore Electricity Supply Company (BESCOM) |
Credit Rating Electricity Offtake Counterparty | ICRA: A |
Specifications of the Power Purchase Agreement (PPA) | Statutorily guaranteed Tariff fixed rate INR 3.04 (USD 0.04) per kWh, allocated through a reverse auction bidding process. The rate has been set and approved for 25 years by Karnataka Electricity Regulatory Commission. |
Status | In full operation since August 2019. |
Status: 31/12/2020