Project Special Purpose Vehicle (SPV) | North Negros BioPower Inc. |
---|---|
Location | Agro-Industrial Land, Barangay Sta. Teresa, Municipality of Manapla, Province of Negros Occidental, Philippines Coordinates: 10° 56’ 30.87“ N, 123° 10’ 20.42“ E |
Technical Specifications | 24.99 MW biomass plant (electricity production from agricultural waste) Project site: 252,900 m² Feedstock type: primarely cane trash with some grassy and woody energy crop plants (ECP) Feedstock utilisation: 244,000 tonnes per year Feedstock availability: 2.1 million tonnes per year of biomass are available within a 50 km-radius catchment area Grid connection: To an existing 69 kV transmission line, 0.10 km away |
Reach of Electricity Supply | 265,000 people |
New permanent jobs | 675 in the plant / 2.500 in feedstock production and collection |
Supplier/Manufacturer | Boiler: Jinan Boiler Group Company Ltd (China) Steam Turbine: Siemens (India) Generator: TBC Motors, Transmitters: TBC Pneumatic Control Valve/Actuator: TBC Boiler Feed Pumps: TBC Gearboxes: TBC Mobile Fuel Shredder: TBC Tractors: Massey Ferguson (USA) Forage Wagons, Rotary Rakes: Pöttinger (Austria) V Rakes: Hodge Industries (Australia) Baler: Nantong Cotton Machinery (China) |
General Contractor (EPC) | Poyry Energy Inc. |
Operations & Maintenance | Poyry Energy Inc. |
Lender’s Engineer | Sargent & Lundy LLC |
Electricity Offtake Counterparty | Interconnection Agreement with Northern Negros Electric Cooperative (NONECO) Renewable Energy Purchase Agreement with National Transmission Corporation (Administrator of the government backed Feed-in Tarif Fund) |
Credit Rating Electricity Offtake Counterparty | Standard & Poor’s: BBB+ with stable outlook Moody‘s: Baa2 with stable outlook Fitch: BBB with stable outlook |
Specifications of the Power Purchase Agreement (PPA) | Statutorily guaranteed feed-in-tariff rate of PHP 6.59 (USD 0.13) per kWh plus an annual escalation in electricity prices to account for inflation and exchange rate fluctuations. The rate has been set and approved for 20 years by the Government‘s Energy Regulatory Commission. |
Status | In full operation since January 2020 |
Status: 30/09/2020
By continuing to use the site, you agree to the use of cookies. Weitere Informationen
Die Cookie-Einstellungen auf dieser Website sind auf "Cookies zulassen" eingestellt, um das beste Surferlebnis zu ermöglichen. Wenn du diese Website ohne Änderung der Cookie-Einstellungen verwendest oder auf "Akzeptieren" klickst, erklärst du sich damit einverstanden.