San Carlos BioPower Groundbreaking, April 2013
Michael G. Airey, ThomasLloyd Managing Director, CEO Asia Pacific
Juan Xavier Zabaleta, Bronzoak Philippines, Vice Chairman
Ramon Allan V. Oca, Secretary Department of Energy Philippines
Project Special Purpose Vehicle (SPV) | San Carlos BioPower Inc. |
---|---|
Location | San Carlos Ecozone (Agro-Industrial Economic Zone), Circumferential Road, Barangay Palampas, San Carlos City, Province of Negros Occidental, Philippines Coordinates: 10 30 36 N, 123 25 16 E |
Technical Specifications | Project site: 210,000 m² Feedstock type: primarily cane trash with some grassy and woody energy crop plants (ECP) Feedstock utilisation: 170,000 tonnes per year Feedstock availability: 1,1 million tonnes per year of biomass are available within a 40 km-radius catchment area Grid connection: To an existing 69 kV substation, 1,5 km away |
Reach of Electricity Supply | 212,000 people |
New permanent jobs | 600 in the plant / 2,000 in feedstock production and collection |
Supplier/Manufacturer | Boiler: Wuxi Huaguang Boiler (China) Turbine: Harbin Turbine (China) Generator: Shandong Jinan Power Equipment Factory (China) Motors, Transmitters: ABB (Switzerland) Pneumatic Control Valve/Actuator: Nihon Koso (Japan) Boiler Feed Pumps: Sulzer (Switzerland) Gearboxes: Siemens (Germany) Mobile Fuel Shredder: Roto Grind (Germany) Tractors: Massey Ferguson (USA) Forage Wagons, Rotary Rakes: Pöttinger (Austria) V Rakes: Hodge Industries (Australia) Baler: Nantong Cotton Machinery (China) |
General Contractor (EPC) | Wuxi Huaguang Electric Power Engineering Co., Ltd. |
Operations & Maintenance | Poyry Energy Inc. |
Owner´s Engineer | Poyry Energy Inc. |
Lender’s Engineer | Sargent & Lundy LLC |
Electricity Offtake Counterparty | Interconnection Agreement with Victorias-Manapla-Cadiz Rural Electric Service Cooperative Inc. (VRESCO) Renewable Energy Purchase Agreement with National Transmission Corporation (Administrator of the government backed Feed-in Tarif Fund) |
Credit Rating Electricity Offtake Counterparty | Standard & Poor´s: BBB+ with stable outlook Moody‘s: Baa2 with stable outlook Fitch: BBB with stable outlook |
Specifications of the Power Purchase Agreement (PPA) | Statutorily guaranteed feed-in-tariff rate of PHP 6.63 (USD 0.15) per kWh plus an annual escalation in electricity prices to account for inflation and exchange rate fluctuations. The rate has been set and approved for 20 years by the Government‘s Energy Regulatory Commission. |
Status | In full operation since January 2020. |
Status: 31/12/2020
By continuing to use the site, you agree to the use of cookies. Weitere Informationen
Die Cookie-Einstellungen auf dieser Website sind auf "Cookies zulassen" eingestellt, um das beste Surferlebnis zu ermöglichen. Wenn du diese Website ohne Änderung der Cookie-Einstellungen verwendest oder auf "Akzeptieren" klickst, erklärst du sich damit einverstanden.